<?xml version="1.0" encoding="ISO-8859-1"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:ref="http://purl.org/rss/1.0/modules/reference/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="http://www.sacmetrorealestate.com/blog/rss.rdf">
		<title>Sacramento Real Estate Resource Guide - Sacramento County, El Dorado County and Placer County Realtors</title>
		<link>http://www.sacmetrorealestate.com/blog/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<items>
			<rdf:Seq>
				<rdf:li resource="http://www.sacmetrorealestate.com/blog/index.php?entry=entry100110-230622" />
				<rdf:li resource="http://www.sacmetrorealestate.com/blog/index.php?entry=entry091118-055754" />
				<rdf:li resource="http://www.sacmetrorealestate.com/blog/index.php?entry=entry091028-102956" />
				<rdf:li resource="http://www.sacmetrorealestate.com/blog/index.php?entry=entry091004-013514" />
				<rdf:li resource="http://www.sacmetrorealestate.com/blog/index.php?entry=entry090822-014751" />
				<rdf:li resource="http://www.sacmetrorealestate.com/blog/index.php?entry=entry090812-092416" />
				<rdf:li resource="http://www.sacmetrorealestate.com/blog/index.php?entry=entry090515-100838" />
				<rdf:li resource="http://www.sacmetrorealestate.com/blog/index.php?entry=entry080925-085515" />
				<rdf:li resource="http://www.sacmetrorealestate.com/blog/index.php?entry=entry080710-233537" />
				<rdf:li resource="http://www.sacmetrorealestate.com/blog/index.php?entry=entry080710-175230" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.sacmetrorealestate.com/blog/index.php?entry=entry100110-230622">
		<title>Request Your Free Annual Credit Report</title>
		<link>
			http://www.sacmetrorealestate.com/blog/index.php?entry=entry100110-230622</link>
		<description><![CDATA[<img src="http://www.sacmetrorealestate.com/images/Free-Annual-Credit-Report.jpg" width="300" height="225" border="0" alt="" />Fight identity theft by monitoring and reviewing your credit report. You may request your free credit report online (AnnualCreditReport.com), request your report by phone or request your report through the mail.<br /><br />AnnualCreditReport.com is the official site to help consumers to obtain their free credit report. The <a href="http://www.annualcreditreport.com/" target="_blank" >AnnualCreditReport.com</a> site allows you to request a free credit file disclosure, commonly called a credit report, once every 12 months from each of the nationwide consumer credit reporting companies: Equifax, Experian and TransUnion. It&#039;s quick, easy and secure. Free credit reports requested online are viewable immediately upon authentication of identity.<br /><br />]]></description>
	</item>
	<item rdf:about="http://www.sacmetrorealestate.com/blog/index.php?entry=entry091118-055754">
		<title>How to Choose a Real Estate Agent</title>
		<link>
			http://www.sacmetrorealestate.com/blog/index.php?entry=entry091118-055754</link>
		<description><![CDATA[Finding a good real estate agent is essential to enjoying a painless real estate transaction. Good real estate agents should behave professionally and should have the knowledge to help you navigate the process successfully. You should never feel rushed or hurried by a realtor. They should create a market analysis before listing your house. Good agents will give tips on how to improve the marketability and enhance the house for sale. Real estate agents should discuss the location, condition and give other tips and recommendations. One of the most important characteristics of a good realtor is that he or she goes the extra mile, like keeping you posted on your sale or answering the phone with a smile in their voice.<br /><br /><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/HAeprWIOQqQ&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HAeprWIOQqQ&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>]]></description>
	</item>
	<item rdf:about="http://www.sacmetrorealestate.com/blog/index.php?entry=entry091028-102956">
		<title>Biggest Bank Failures So Far: Top 10</title>
		<link>
			http://www.sacmetrorealestate.com/blog/index.php?entry=entry091028-102956</link>
		<description><![CDATA[<img src="http://www.sacmetrorealestate.com/images/failedbank.jpg" width="260" height="200" border="0" alt="" />The current financial crisis has resulted in the demise of scores of banks across the country. The number of banks that have failed so far this year topped 100 -- the most in nearly two decades. The tally -- so far -- is nowhere near the Savings &amp; Loan debacle that stretched from the early 1980s into the mid-1990s. FDIC records show that 2,900 institutions failed during that time. Bank failures have cost the FDIC&#039;s fund that insures deposits an estimated $25 billion this year and are expected to cost $100 billion through 2013.<br /><br />Here are the 10 biggest bank failures, by assets, of the current crisis:<br /><br />1) Washington Mutual - Seattle - $307,000,000,000<br />2) IndyMac Bank - Pasadena, Calif. - $32,000,000,000<br />3) Colonial Bank - Montgomery, Ala. - $25,000,000,000<br />4) Guaranty Bank - Austin, Texas - $13,000,000,000<br />5) BankUnited, FSB - Coral Gables, Fla. - $12,800,000,000<br />6) Downey S&amp;L, F.A. - Newport Beach, Calif. - $12,800,000,000<br />7) Corus Bank, National Association - Chicago - $7,000,000,000<br />8) Franklin Bank - Houston - $5,100,000,000<br />9) Silverton Bank, NA - Atlanta - $4,100,000,000<br />10) PFF Bank &amp; Trust - Pomona, Calif. - $3,700,000,000<br /><br />To learn more about the FDIC&#039;s safety net, read BankRate <a href="http://www.bankrate.com/finance/investing/fdic-safety-net-for-your-savings.aspx" target="_blank" >Special section</a>.<br />]]></description>
	</item>
	<item rdf:about="http://www.sacmetrorealestate.com/blog/index.php?entry=entry091004-013514">
		<title>Sacramento Foreclosure Real Estate Listings and Resources</title>
		<link>
			http://www.sacmetrorealestate.com/blog/index.php?entry=entry091004-013514</link>
		<description><![CDATA[Free MLS listing of all Sacramento foreclosures, pre-foreclosures and short sales are available in <a href="http://www.sacramentobankownedhomeslisting.com/" target="_blank" >sacramento bank owned homes listing</a>. The website covers Sacramento county, El Dorado County and Placer county with hourly updated listings of foreclosure homes, pre-foreclosures and bankruptcies.<br /><br />Buyers and REO (Real Estate Owned) property investors can find the best foreclosure deals available in the real estate market. They can search for properties in Sacramento in: Auburn Foreclosures, Elk Grove Foreclosures, <a href="http://www.sacramentobankownedhomeslisting.com/folsom_foreclosures.php" target="_blank" >Folsom Foreclosures</a>, Sacramento Foreclosures, Pollock Pines Foreclosures, Lincoln Foreclosures, Rancho Cordova Foreclosures, El Dorado Hills Foreclosures, Citrus Heights Foreclosures, Rocklin Foreclosures, <a href="http://www.sacramentobankownedhomeslisting.com/roseville_foreclosures.php" target="_blank" >Roseville Foreclosures</a>, Cameron Park Foreclosures, North Highlands Foreclosures...<br /><br />For more information visit <a href="http://www.sacramentobankownedhomeslisting.com" target="_blank" >www.sacramentobankownedhomeslisting.com</a><br /><br />IDX Solutions has been provided by <a href="http://www.sourcis.com/" target="_blank" >Sacramento Website Design</a> SOURCiS  ]]></description>
	</item>
	<item rdf:about="http://www.sacmetrorealestate.com/blog/index.php?entry=entry090822-014751">
		<title>Jeff Kaut and Associates Lauched Folsom REO Listing Using SOURCiS IDX Solutions</title>
		<link>
			http://www.sacmetrorealestate.com/blog/index.php?entry=entry090822-014751</link>
		<description><![CDATA[Jeff Kaut and Associates leading Real Estate team in El Dorado Hills and Folsom California just launched Folsom MLS listing of REO (Real Estate Owned) properties. Viewers have direct access to <a href="http://www.folsomreolisting.com" target="_blank" >Folsom short sales and bank-owned properties</a>. They can search and view from a large inventory of foreclosed bank-owned properties. REO listings contain detailed information about the property. Viewers can add their favorite listings to Social Networking sites such as Facebook, Twitter, Dwellicious...<br /><br />Folsom REO Listing.com has usefull information about Short Sale and Foreclosures. I also has links to local resources such as schools, local attractions, etc.<br /><br />The <a href="http://www.sacmetrorealestate.com/blog/index.php?entry=entry090415-100838" target="_blank" >IDX solution</a> provided by SOURCiS / SacMetroRealEstate.com includes:<br />- Easy to Use Search Interface <br />- Interactive Mapping <br />- New Listing Notifications ]]></description>
	</item>
	<item rdf:about="http://www.sacmetrorealestate.com/blog/index.php?entry=entry090812-092416">
		<title>Sell Your House Using a Lease Option</title>
		<link>
			http://www.sacmetrorealestate.com/blog/index.php?entry=entry090812-092416</link>
		<description><![CDATA[Are you trying to sell your house in a buyer&#039;s market? A lease option may be the perfect solution to ensure you get top dollar for your home and maybe even generate some extra income off the sale. Lease options, in which you lease (rent) your property to a potential buyer who has the option to buy the property at the end of the lease term, can allow you to tap into a huge pool of people who want to buy a home but who, for one reason or another, aren&#039;t quite ready to make the purchase yet.<br /><br />== Steps ==<br /><br />- Decide if a lease option is a good option for you. A lease option isn&#039;t for everybody. If you need all the money from the sale of your home right away, you&#039;re better off with a straight sale.<br /><br />- Place an ad in the paper or online. <br /><br />- Do a background check on applicants. You don&#039;t want to do a lease option with somebody who you wouldn&#039;t rent to.<br /> <br />- Pre-qualify your lessee. It&#039;s a good idea to contact a loan officer or mortgage broker to at least discuss the potential buyer&#039;s prospects for obtaining a mortgage at the end of the lease term.<br /><br />- Provide the potential buyer with a seller&#039;s disclosure form listing any known problems with the house. <br /><br />- Negotiate a contract. You can get fill-in-the-blank lease option forms online, but you&#039;re better off getting them from a local real estate agent or attorney.<br /><br />- Agree on the purchase price of the home, which should be fixed on the lease contract.<br /><br />- Determine how much option money to collect. A typical figure is 2-4% of the purchase price. You will keep this money no matter what. If the lessee decides to buy, the money will be credited toward the down payment or the purchase price, and if the lessee doesn&#039;t buy, he or she forfeits the option money to you.<br /><br />- Decide how much of the lessee&#039;s monthly payment will be credited toward the option.<br /><br />- Decide on the term of the lease. Lease options typically run anywhere from 6-24 months.<br /><br />- Get the right insurance coverage. Since you will no longer be the owner-occupant of the house, you may need to update your homeowners insurance policy to a dwelling policy.<br /> <br />- Collect monthly payments. Keep track of the payments received so you&#039;ll have a record when the time comes for the lessee to exercise the option (or, in the the worst-case scenario, when you have to go to court to settle a dispute). <br /><br />- Sell the house. At the end of the term the lessee can exercise the option to buy the house for the price specified on or before the date specified. The total option money paid (including the initial option money plus any credit from the monthly payments) will go toward the down payment. Thus, the buyer already has equity in the home and should find it easier to get a loan. <br />]]></description>
	</item>
	<item rdf:about="http://www.sacmetrorealestate.com/blog/index.php?entry=entry090515-100838">
		<title>Real Estate Website Design and IDX Solutions</title>
		<link>
			http://www.sacmetrorealestate.com/blog/index.php?entry=entry090515-100838</link>
		<description><![CDATA[<img src="http://www.sacmetrorealestate.com/images/home_IDX.jpg" width="200" height="220" border="0" alt="" />SOURCiS / SacMetroRealEstate.com is offering IDX (Internet Data Exchange) solutions to Brokers and agents in Sacramento Area (<a href="http://www.metrolistmls.com" target="_blank" >MetroList ®</a>) and San Jose Area (<a href="http://www.MLSListings.com" target="_blank" >MLSListings.com</a>).<br /><br />IDX, also known as Broker Reciprocity, is a system where brokers give permission to display their listings on each other&#039;s web sites. SOURCiS provides a set of web pages on a web site that provides access to these listings.<br /><br />The IDX solutions includes:<br />- Easy to Use Search Interface <br />- Interactive Mapping <br />- New Listing Notifications <br /><br /><br />The Real Estate Website Design includes:<br />- Your Own Blog <br />- Optimized for Search Engines <br />- Includes IDX / MLS Search<br /><br /><br />Contact <a href="http://www.sourcis.com/contact.html" target="_blank" >SOURCiS</a> for more information.<br /><br /><br />MetroList ® MLS covers Central Valley, El Dorado County, Lodi, Merced County, Placer County, Sacramento, and Yolo County.<br /><br /><br />MLSListings.com MLS covers Alameda County, Monterey County, San Benito County, San Francisco County, San Mateo County, Santa Clara County, and Santa Cruz County.]]></description>
	</item>
	<item rdf:about="http://www.sacmetrorealestate.com/blog/index.php?entry=entry080925-085515">
		<title>Credit crunch? Mortgages still available - Credit crunch not squeezing all homebuyers </title>
		<link>
			http://www.sacmetrorealestate.com/blog/index.php?entry=entry080925-085515</link>
		<description><![CDATA[Mortgages are still available, despite talk of a credit crunch.<br /><br />Qualified borrowers can find conforming and FHA-insured mortgages easily. Jumbo mortgages are more scarce, but available. Rates went up in the last week, which is another way of saying that credit is tighter. But the mortgage marketplace isn&#039;t frozen, at least in part because of federal intervention.<br /><br />&quot;There&#039;s almost no difference in the availability of money compared to a year ago, with the exception of jumbos,&quot; says Jim Sahnger, mortgage consultant with Palm Beach Financial Network in Stuart, Fla. &quot;The main difference is that you have to provide documentation, such as W-2s, tax returns and bank statements. Welcome to the full-doc world.&quot;<br /><br />Credit standards have been getting tighter all year, reducing the number of people who qualify for loans. It&#039;s hard to quantify how many people have been disqualified merely because of more strict lending standards.<br /><br />As Sahnger mentioned, one prominent change has to do with documentation of income. A year or two ago, a borrower with an excellent credit history and no change in employment might have been able to refinance a mortgage without having to provide proof of income -- even on a full-documentation loan. Those days are gone, mortgage lenders say. Bring in W-2 forms or income tax statements, or get turned down for a loan.<br /><br />By Holden Lewis - <a href="http://www.bankrate.com/brm/news/mortgages/20080925-credit-crunch-mortgages-a1.asp" target="_blank" >Bankrate.com</a>]]></description>
	</item>
	<item rdf:about="http://www.sacmetrorealestate.com/blog/index.php?entry=entry080710-233537">
		<title>Mortgage approval made easy</title>
		<link>
			http://www.sacmetrorealestate.com/blog/index.php?entry=entry080710-233537</link>
		<description><![CDATA[These tips and suggestions can help you make the best possible impression on the lender of your choice.<br /><br />The four C&#039;s<br /><br />• Capacity, which refers to the adequacy of the borrower&#039;s income to pay the interest and principal due on the loan, plus property taxes and homeowners insurance.<br /><br />• Character, which refers to the borrower&#039;s track record of paying debts as evidenced by his or her credit history and credit score.<br /><br />• Capital, which refers to the borrower&#039;s down payment (or equity) as a percentage of the current value of the home.<br /><br />• Collateral, which refers to the safety and soundness of the home and the value of the home as determined by an appraisal relative to the agreed-upon purchase price.<br /><br />By Marcie Geffner • Bankrate.com<br />]]></description>
	</item>
	<item rdf:about="http://www.sacmetrorealestate.com/blog/index.php?entry=entry080710-175230">
		<title>Judy Carter Launched Leading  Bank-Owned REO Listings in Sacramento Area </title>
		<link>
			http://www.sacmetrorealestate.com/blog/index.php?entry=entry080710-175230</link>
		<description><![CDATA[Judy Carter leading REO (Real Estate Owned) specialist in Sacramento area just launched <a href="http://www.ForeclosuresRealEstateAgent.com" target="_blank" >Sacramento Area REO Bank-Owned Listings</a> - ForeclosuresRealEstateAgent.com. Viewers have direct access to Sacramento County, Placer County and El Dorado County bank-owned properties. They can search and view from a large inventory of foreclosed bank-owned properties. REO listings contain detailed information about the property. Placer County foreclosures are listed in <a href="http://www.reosplacercounty.com/" target="_blank" >reosplacercounty.com</a> and Sacramento County foreclosures are listed in <a href="http://www.reossacramentocounty.com/" target="_blank" >reossacramentocounty.com</a>.<br /><br />Foreclosure Hot Line: <b>(916) 642 6333</b><br />]]></description>
	</item>
</rdf:RDF>
